River's Crossing Sales Office:
208-634-8400

www.riverscrossing.info

 
   

McCall Office (208) 634-1234
Donnelly Office (208) 325-5051

 

Sales Information

River's Crossing 2007 Lot Pricing
See plat diagrams at left for corresponding parcels.

Click here for printer-friendly version

1.   Not Available
2.   $325,000 - 1.43 Ac.
3.   $295,000 -   .95 Ac.
4.   $265,000 - 1.15 Ac.
5.   $275,000 - 1.07 Ac.
6.   Not Available
7.   Not Available
8.   Not Available
9.   SOLD
10. SOLD
11. $495,000 -   .91 Ac.
12. $525,000 -   .85 Ac.
13. $495,000 -   .82 Ac.
14. $495,000 -  .92 Ac.
15. $495,000 -   .92 Ac.
16. $475,000 -   .90 Ac.
17. $425,000 -   .91 Ac.
18. $475,000 - 2.66 Ac.
19. $395,000 - 5.29 Ac.
20. $445,000 - 3.10 Ac.
21. $495,000 - 1.07 Ac.
22. $525,000 -   .90 Ac.
23. $525,000 -   .91 Ac.
24. $525,000 - 1.16 Ac.
25. $395.000 - 1.00 Ac.
26. $265,000 -   .80 Ac.
27. $245,000 - 1.20 Ac.
Interior Lots:
28. $189,000 - .37 Ac. w/Building Permit
29. $179,000 - .26 Ac.
30. SOLD
31. $169,000 - .28 Ac.
32. $169,000 - .27 Ac.
33. $179,000 - .24 Ac.
34. SOLD
35. $159,000 - .35 Ac.
36. $179,000 - .47 Ac.
37. $179,000 - .28 Ac.
38. $189,000 - .28 Ac.
39. $529,000 - .26 Ac. w/Home
40. $159,000 - .41 Ac.
41. $159,000 - .34 Ac.
42. $189,000 - .24 Ac.
43. SOLD
44. $169,000 - .40 Ac. w/Building Permit
45. $159,000 - .33 Ac.
46. $179,000 - .26 Ac. w/Building Permit
47. $149,000 - .35 Ac.
48. $159,000 - .45 Ac.
49. $149,000 - .34 Ac.
50. $169,000 - .25 Ac.
51. SOLD
52. $149,000 - .30 Ac.
53. $149,000 - .29 Ac.
54. $169,000 - .24 Ac.
55. $179,000 - .23 Ac. w/Building Permit
56. $159,000 - .49 Ac.
57. $169,000 - .37 Ac.
58. $199,000 - .24 Ac.
59. $209,000 - .25 Ac. w/Building Permit
60. $199,000 - .35 Ac.